Data center and UPS applications
Data Center Overview:
A data center is a global collaborative network of specific devices used in IntraTransfer that accelerates, displays, computes, and stores data and information on a network infrastructure. Most electronic devices in a data center are driven by low DC power.
The emergence of data centers has led people to move from a quantitative and structured world to an uncertain and unstructured world. It will gradually become a part of the infrastructure of modern society, just like transportation and network communications, and will have a positive impact on many industries. However, the development of data centers cannot rely solely on experience, but must be truly combined with practice to promote data centers to play a real role in value and promote rapid social change.

UPS system diagram
- Uninterruptible Power SupplyUPS is an uninterruptible power supply.An uninterruptible power supply with an energy storage device. Mainly used to provide uninterruptible power supply for some equipment.Equipment that requires high power supply stability.
- How it worksWhen the mains input is normal, the UPS supplies the mains power to the load after voltage stabilization. At this time, the UPS is not only an AC voltage stabilizer, but also charges the battery. When the mains power is interrupted (power outage), the UPS immediately switches the battery's DC power through the inverter to continue to provide 220V or 380V AC power to the load, so that the load can continue to work and ensure that the load's software and hardware are not damaged. UPS equipment usually has a protection function for overvoltage or undervoltage.
- useIn data centers, a parallel redundant UPS system consisting of a single double-conversion UPS is generally used.The central load is powered by dual power supplies, and a parallel redundant UPS is used to form a dual-bus UPS power supply system.
Features of lithium battery UPS
The lithium battery UPS system combines the characteristics of high energy density, small footprint, long service life, high safety performance, and convenient operation and maintenance, and can provide high-quality power guarantee for data centers, IT computer rooms and major key loads in the fields of communications, IT and industry.

- Protection functionThe number of charge and discharge cycles can reach 5,000 times, and the service life can reach 10 years. The BMS battery management system has complete protection functions (short circuit, overcurrent, overcharge, overdischarge, overtemperature, etc.)
- Protection controlThe lithium battery UPS system has three levels of protection control, and the UPS and BMS realize full monitoring of the dual lithium battery backup system
- Standardized designPACK module has a standardized design and can be freely combined. Its volume and weight are 1/3 of lead-acid batteries, making it more suitable for applications with limited space.

Parameter Table
| 3Y3T3R00 | 3YST4R00 | 33Y5T0RO3 | 3Y3T6R00 | 3Y3T8R00 | 33Y1T0R | 33Y1T2R00 | ||
| UPS | Input voltage range (Vac) | 228~477 | ||||||
| Input frequency range (Hz) | 50/60±10% (±5 optional) | |||||||
| Input Current | Full load THDi 2% | |||||||
| Harmonics (THDi) | ||||||||
| Output power factor | Up to 1.0 | |||||||
| Output voltage(Vac) | 380±1% (400±1%, 415±1% optional) | |||||||
| Output (wave TH shape D loss v) truth | ||||||||
| Overload capacity | Load 105%: long-term operation; 105% | |||||||
| Bypass after 1 minute | ||||||||
| Comprehensive | Up to 97% | |||||||
| efficiency | ||||||||
| Charging current (A) | 25~100 | 25~200 | ||||||
| There | Support RS232/485, MODBUS, dry contact communication (SNMP optional) | |||||||
| Operating temperature (°C) | -5~40 | |||||||
| Relative humidity | 0~95%, no condensation | |||||||
| (width, feet, depth, inches, height) | 1000×900×1950 | 1400×900×1950 | 1900×900×1950 | 3000×900×1950 | ||||
| (mm) | ||||||||
| Weight (kg) | 700 | 1100 | 1300 | 2400 | ||||
| Lithium battery | System nominal voltage (Vdc) | 512 | ||||||
| Mode nominal voltage (Vdc) | 51.2 | |||||||
| Model Nominal Capacity (Ah) | 50/100/200 | |||||||
| System voltage range (Vdc) | 448~584 | |||||||
| Cells (ah) | 50/100/200 | |||||||
| Charging current (A) | ≤1C | |||||||
| Discharge current (A) | 4C/1C | |||||||
| Thermal Management | Forced air cooling | |||||||
| Model weight (kg) | 35/70/80 | |||||||
| (Wide mold depth gauge imperial height) (mm) | 442×690×106/442×800×150/442×810×127 | |||||||
| (Width, depth and height of cabinet) (mm) | 600×800×2000/600×1000×2000 | |||||||

Features of lithium battery UPS
In addition to data center lithium battery UPS, the more common ones areSecond-hand backup and online UPS, mainly used in government, education, finance, communications, insurance, transportation, taxation, securities, etc.
field.
Lead-acid batteries in energy storage applications are still mainly used in these areas
Three-input and one-output series Three-input and three-output series parameter table
| YTR3320 | YTR3330 | YTR3340 | ||
| Import characteristics | Power supply system | 3 lines + N + PE | ||
| Input voltage range (Vac) | Logic: 80~275 | |||
| Input frequency range (Hz) | 40~70 | |||
| Bypass input voltage range (Vac) | ±20%, ±15%, ±10% can be set (default ±20%) | |||
| Input power factor | >0.99 | |||
| Input current harmonics | ||||
| Battery (DC voltage) | ± 144-± 240 adjustable (default: ± 192) | |||
| Output Characteristics | Output power factor | 1.0 | ||
| Voltage (Vac) | Liquid Nitrogen: 220 / 230 / 240 ± 1% (default 220) | |||
| Frequency (Hz) | When the mains is normal, the bypass input is tracked; when the mains is abnormal, the local input is 50±0.1 or 60±0.1 | |||
| Waveform distortion (THD v) | ||||
| Overall efficiency | Up to 96% | |||
| Overload capacity | Load 105%: long-term operation; 105%155% | |||
| Other feature | DC start function | have | ||
| Communication Function | Standard RS485, 1 input dry contact, 3 output dry contacts | |||
| Alarm function | Input abnormality, low battery voltage, overload, fault, etc. | |||
| Defensive features | Output short circuit protection, output overvoltage/undervoltage protection, overload protection, overtemperature protection, battery undervoltage protection, etc. | |||
| Operating temperature | 0~40℃ | |||

